久久久久亚洲视频一区二区-亚洲午夜精品一级在线播放-午夜主播福利影院精品久久-国产91在线免费观看-国产91对白在线观看

Hello! Shenzhen Win-drive Automation Equipment Co., Ltd. welcomes you!
0755-82113520、13823217507(WeChat)Site map|Legal Notice|Chinese
Product
Product
Current location: Home Product R+W Precision Couplings Elastomer Couplings EK6-Elastomer coupling with conical clamping ring
  • EK6-Elastomer coupling with conical clamping ring
  • EK6-Elastomer coupling with conical clamping ring
EK6-Elastomer coupling with conical clamping ring
  • High clamping pressure
  • Very high concentricity
  • Axial mountable


DetailsParameter

  • Features
    • High clamping pressure
    • Very high concentricity
    • Axial mountable
  • Temperature range
    • Depending on elastomer insert
  • Design
    • Two concentrically machined hubs with curved jaws including screws (number depends on series) and conical clamping rings
    • from series 2500 elastomer insert consists of five individual segments
  • Material
    • Hubs:
      • up to 450 series – high-strength aluminum
      • from series 800 – steel
      • from series 2500 – GGG40
    • Elastomer insert: wear-resistant thermally stable TPU
EK6 10 EK6 20 EK6 60 EK6 150 EK6 300 EK6 400 EK6 450 EK6 600 EK6 800 EK6 2500 EK6 4500 EK6 9500
Model EK6 10 A EK6 10 B EK6 10 C EK6 20 A EK6 20 B EK6 20 C EK6 60 A EK6 60 B EK6 60 C EK6 150 A EK6 150 B EK6 150 C EK6 300 A EK6 300 B EK6 300 C EK6 400 A EK6 400 B EK6 400 C EK6 450 A EK6 450 B EK6 450 C EK6 600 A EK6 600 B EK6 600 C EK6 800 A EK6 800 B EK6 800 C EK6 2500 A EK6 2500 B EK6 4500 A EK6 4500 B EK6 9500 A EK6 9500 B
Rated torque(Nm) 12.6 16 4 17 21 6 60 75 20 160 200 42 325 405 84 410 520 90 530 660 95 700 840 150 950 1,100 240 1,950 2,450 5,000 6200 10,000 12,500
Bore diameter from ? to ? H7(mm) 6-16 6-16 6-16 8-24 8-24 8-24 12-32 12-32 12-32 19-35 19-35 19-35 20-45 20-45 20-45 25-50 25-50 25-50 28-55 28-55 28-55 30-70 30-70 30-70 32-80 32-80 32-80 40-95 40-95 50-130 50-130 60-170 60-170
Outside diameter(mm) 32 32 32 43 43 43 56 56 56 66.5 66.5 66.5 82 82 82 95 95 95 102 102 102 120 120 120 136.5 136.5 136.5 160/159 160/159 225/208 225/208 290/285 290/285
Standard speed(rpm) 20,000 20,000 20,000 19,000 19,000 19,000 14,000 14,000 14,000 13,000 13,000 13,000 10,000 10,000 10,000 9,500 9,500 9,500 9,000 9,000 9,000 6,800 6,800 6,800 4,000 4,000 4,000 3,500 3,500 3,000 3,000 2,000 2,000
Overall length(mm) 42 42 42 56 56 56 64 64 64 76 76 76 96 96 96 107 107 107 110 110 110 121 121 121 138 138 138 177 177 227 227 282 282


Related Products
Tel: 0755-82113520, 13823217507  
E-mail: sales@sz -windrive. com  
URL: www.seisborg.com com  
Address: room 406, MaoYuan building, No. 9, Songyuan Road, Guiyuan street, Luohu District, Shenzhen  

WeChat

Links
Shenzhen Win-Drive Automation Equipment Co., Ltd.  ALL RIGHT RESERVED 粵ICP備12016317號
舟山市| 定陶县| 丽江市| 永州市| 克山县| 达日县| 余庆县| 蕲春县| 桐城市| 游戏| 广昌县| 会宁县| 左权县| 临安市| 孙吴县| 林周县| 南溪县| 镶黄旗| 滕州市| 成安县| 漳浦县| 深水埗区| 定南县| 江永县| 南部县| 商洛市| 三穗县| 平原县| 青铜峡市| 醴陵市| 彰化县| 武邑县| 抚远县| 唐山市| 郁南县| 治多县| 根河市| 余江县| 泽库县| 陇南市| 城市|